1946 | 4 | Kiyoshi Hattori founded Nagoya Denki Kogyosho.
| |
1958 | 5 | Established Nagoya Denki Shoji Kabushiki Kaisha in Sotetsu-machi, Nakamura-ku, Nagoya-shi (equivalent to a part of current Meieki-Minami 1-chome and 2-chome, Nakamura-ku, Nagoya-shi).
| |
1959 | 3 | Merged with Kabushiki Kaisha Nagoya Hen’atsuki Seisakusho.
| |
1959 | 7 | Renamed to Nagoya Electric Works Co., Ltd.
Headquarters relocated to Yokobori-cho, Nakagawa-ku, Nagoya-shi.
| |
1966 | 9 | Established Tokyo Office (now known as Tokyo Regional Office).
| |
1970 | 9 | Established Sapporo Office (now known as Sapporo Branch).
| |
1970 | 10 | Established Technical Research Institute.
| |
1971 | 6 | Established Osaka Office (now known as Osaka Regional Office).
| |
1972 | 6 | Established Kyushu Office (now known as Fukuoka Branch).
| |
1973 | 6 | Established Hiroshima Local Office (now known as Hiroshima Branch).
| |
1973 | 9 | Established Sendai Local Office (now known as Sendai Branch).
| |
1979 | 8 | Established Nagoya Office (now known as Chubu Regional Office).
| |
1979 | 8 | Established Miwa Factory (now known as Headquarters) in Miwa-cho, Ama-gun, Aichi (now known as Ama-shi, Aichi).
| |
1979 | 12 | Established Takamatsu Office (now known as Shikoku Office).
| |
1986 | 4 | Established Niigata Office (now known as Niigata Branch).
| |
1987 | 5 | Established Minami-Kyushu Local Office (now known as Minami-Kyushu Office).
| |
1991 | 5 | General Research Institute, which had evolved from the Technical Research Institute, renamed to Opto-Electronics Division (now known as FA Inspection Equipment Division).
| |
1991 | 6 | Established Nihon Shasai Hyoshiki Co., Ltd.
Renamed to Informex Co, Ltd. in May 1992.
| |
1992 | 7 | Established Aoto Office (now known as East Japan General Construction Office).
| |
1997 | 6 | Obtained ISO9001 certification for Opto-Electronics Division (now known as FA Inspection Equipment Division).
| |
2000 | 1 | Obtained ISO 9001 certification for Information Equipment Division (now known as ITS Information Equipment Division).
| |
2000 | 9 | Listed on the Second Section of the Nagoya Stock Exchange.
| |
2003 | 12 | Obtained ISO14001 certification for the Opto-electronics Division (now known as FA Inspection Equipment Division).
| |
2006 | 12 | Obtained ISO 14001 certification for Information Equipment Division (now known as ITS Information Equipment Division).
| |
2009 | | Certified as an Aichi Quality Company.
| |
2011 | 8 | Headquarters relocated from Nagoya City, Aichi Prefecture to Ama City,
Aichi Prefecture.
(Registered head office remains in Yokobori-cho, Nakagawa-ku,
Nagoya-shi).
| |
2013 | 4 | Merged with Informex Co., LTd.
Renamed to Informex Sales and Marketing Division.
| |
2014 | 5 | Established a joint venture Zero-Sum ITS Solutions India Private Limited, in Bengaluru, Karnataka, India, through joint investment with Zero-Sum Ltd.
| |
2015 | 2 | Signed capital and business alliance agreement with Daiichi Jitsugyo Co., Ltd. in the inspection equipment business.
| |
2015 | 3 | Signed business transfer agreement with Anritsu Corporation and Anritsu Networks Corporation concerning the main controller for road and river information display systems.
| |
2015 | 8 | Signed capital and business alliance agreement with Nippon Signal Co., Ltd. in the information equipment business.
| |
2016 | 8 | Held "Shachi-sai", a thanksgiving festival, at the Headquarters as a commemorative event for the 70th anniversary of the company's founding.
| |
2018 | 10 | Acquired shares of Conlux Matsumoto Co., Ltd. and made it a wholly owned subsidiary.
Renamed to Informex Matsumoto Co., Ltd.
| |
2022 | 10 | Transferred FA Inspection Equipment Business to Techno Horizon Co., Ltd.
| |
2024 | 3 | Listed on the Standard Market of the Tokyo Stock Exchange.
| |