Company
About us
Company Name | NAGOYA ELECTRIC WORKS CO.,LTD. |
---|---|
Established | May 1958 |
Accounting Date | March 31 |
Capital | ¥1,184,975,000 |
Annual Sales | ¥19,025,000,000 (during the fiscal year ending in March 2020) |
Stock Exchange Listing | Nagoya Stock Exchange, Second Section (Securities Code : 6797) |
Shares Outstanding | 6,422,000 |
Employees | 456 (as of March 31, 2020) |
License Number | Minister of Land, Infrastructure, Transport and Tourism License (Special-29) No. 4807 Electrical work, telecommunications work Minister of Land, Infrastructure, Transport and Tourism License (General-27) No. 4807 Scaffolding and earthworks, steal structure work, equipment installation work, firefighting facility work |
Head Office | 29-1 Mentoku, Shinoda, Ama-shi, Aichi 490-1294, Japan |
Subsidiary | Informex Matsumoto Co., Ltd. |
Recent News
No “News” yet
Contact
Please contact us for details. The person in charge will contact you later.